This page provides a shortcut to the singles that appear in different locations over the site. To get directly back to this index page use the BACK button on your browser. | |
The People You Were Going To / Firebrand | UK Polydor 56758 (1968) Withdrawn pretty quick in 1969, now reckoned to be worth £260. |
Afterwards / Necromancer | USA Mercury 72979 (1969) From The Aerosol Grey Machine. Valued at £100. |
Refugees / The Boat of Millions of Years | UK Charisma CB122 (1970) From The Least We Can Do Is Wave To Each Other. Valued at £40. |
Theme One / w | UK Charisma CB175 (1972) From Pawn Hearts (USA version only). Valued at £25. |
Red Shift Part 1 / Red Shift Part 2 | Italy Charisma (1974) From The Silent Corner and the Empty Stage. |
Birthday Special / Shingle Song | UK Charisma CB245 (1975) From Nadir's Big Chance. Valued at £8. |
Wondering / Meurglys III (exerpt) | UK Charisma CB297 (1976) From World Record. Valued at £8. |
Wondering (Song) / Wondering (Heroics) | UK Charisma Promo PRO002 (1976) From World Record. Valued at £25. |
Masks (Part 1) / Masks (Part 2) | France Charisma 6837345 (1976) From World Record. |
Crying Wolf / This Side of the Looking Glass | Charisma Promo (1977) From Over. Valued at £30. |
Cat's Eye / Ship of Fools (studio) | France Charisma 6837441 (1977) From The Quiet Zone. |
If I Could / The Future Now | Canada Charisma (1978) From The Future Now. |
(Valuations from Record Collector)